Huawei Nova 7 SE 5G Youth
| Display | 6.50-inch (1080x2400) | |
| Front Camera | 16MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4000mAh | |
| OS | Android 10 | |
| Huawei Nova 7 SE 5G Youth Full Specs | ||
Infinix Note 8
| Display | 6.95-inch (720x1640) | |
| Processor | MediaTek Helio G80 | |
| Front Camera | 16MP + 2MP | |
| Rear Camera | 64MP + 2MP + 2MP + AI lens | |
| Battery Capacity | 5200mAh | |
| Infinix Note 8 Full Specs | ||
Oppo A15
| Display | 6.52-inch (720x1600) | |
| Processor | MediaTek Helio P35 | |
| Front Camera | 5MP | |
| Rear Camera | 13MP + 2MP + 2MP | |
| Battery Capacity | 4230mAh | |
| Oppo A15 Full Specs | ||
₹ 10,990
Infinix Note 8i
| Display | 6.78-inch (720x1640) | |
| Processor | MediaTek Helio G80 | |
| Front Camera | 8MP | |
| Rear Camera | 48MP + 2MP + 2MP + AI lens | |
| Battery Capacity | 5200mAh | |
| Infinix Note 8i Full Specs | ||
OnePlus 8T
| Display | 6.55-inch (1080x2400) | |
| Front Camera | 16MP | |
| Rear Camera | 48MP + 16MP + 5MP + 2MP | |
| Battery Capacity | 4500mAh | |
| OS | Android 11 | |
| OnePlus 8T Full Specs | ||
Coolpad Cool 6
| Display | 6.53-inch | |
| Processor | MediaTek Helio P70 | |
| Front Camera | 21MP | |
| Rear Camera | 48MP + 2MP + 2MP | |
| Battery Capacity | 4000mAh | |
| Coolpad Cool 6 Full Specs | ||
Realme Q2
| Display | 6.50-inch (1080x2400) | |
| Processor | MediaTek Dimensity 800U | |
| Front Camera | 16MP | |
| Rear Camera | 48MP + 8MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Realme Q2 Full Specs | ||
Realme Q2 Pro
| Display | 6.40-inch (1080x2400) | |
| Processor | MediaTek Dimensity 800U | |
| Front Camera | 16MP | |
| Rear Camera | 48MP + 8MP + 2MP | |
| Battery Capacity | 4300mAh | |
| Realme Q2 Pro Full Specs | ||
iPhone 12 Pro
| Display | 6.10-inch (1170x2532) | |
| Front Camera | 12MP | |
| Rear Camera | 12MP + 12MP + 12MP | |
| OS | iOS 14 | |
| iPhone 12 Pro Full Specs | ||
Realme Q2i
| Display | 6.50-inch | |
| Processor | MediaTek Dimensity 720 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP | |
| Battery Capacity | 5000mAh | |
| Realme Q2i Full Specs | ||
Oppo Reno 4F
| Display | 6.43-inch (1080x2400) | |
| Processor | MediaTek Helio P95 | |
| Front Camera | 16MP + 2MP | |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4000mAh | |
| Oppo Reno 4F Full Specs | ||
iPhone 12
| Display | 6.10-inch (1170x2532) | |
| Front Camera | 12MP | |
| Rear Camera | 12MP + 12MP | |
| OS | iOS 14 | |
| iPhone 12 Full Specs | ||
iPhone 12 mini
| Display | 5.40-inch (1080x2340) | |
| Front Camera | 12MP | |
| Rear Camera | 12MP + 12MP | |
| OS | iOS 14 | |
| iPhone 12 mini Full Specs | ||
iPhone 12 Pro Max
| Display | 6.70-inch (1284x2778) | |
| Front Camera | 12MP | |
| Rear Camera | 12MP + 12MP + 12MP | |
| OS | iOS 14 | |
| iPhone 12 Pro Max Full Specs | ||
Tecno Camon 16
| Display | 6.80-inch (720) | |
| Front Camera | 16MP | |
| Rear Camera | 64MP + 2MP + 2MP | |
| Battery Capacity | 500mAh | |
| OS | Android 10 | |
| Tecno Camon 16 Full Specs | ||
₹ 10,999
Infinix Zero 8i
| Display | 6.85-inch | |
| Processor | MediaTek Helio G90T | |
| Front Camera | 16MP + 8MP | |
| Rear Camera | 48MP + 8MP + 2MP | |
| Battery Capacity | 4500mAh | |
| Infinix Zero 8i Full Specs | ||
Samsung Galaxy F41
| Display | 6.40-inch (1080x2340) | |
| Processor | Samsung Exynos 9611 | |
| Front Camera | 32MP | |
| Rear Camera | 64MP + 8MP + 5MP | |
| Battery Capacity | 6000mAh | |
| Samsung Galaxy F41 Full Specs | ||
UPCOMING MOBILE
Poco C3
| Display | 6.53-inch (720x1600) | |
| Processor | MediaTek Helio G35 | |
| Front Camera | Yes | |
| Rear Camera | 13MP | |
| Battery Capacity | 5000mAh | |
| Poco C3 Full Specs | ||
UPCOMING MOBILE
Gionee S12 Lite
| Display | 6.52-inch (720x1600) | |
| Processor | MediaTek Helio A25 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 5MP + 2MP | |
| Battery Capacity | 4000mAh | |
| Gionee S12 Lite Full Specs | ||
Oppo A73
| Display | 6.44-inch (1020x2400) | |
| Processor | Qualcomm Snapdragon 662 | |
| Front Camera | 16MP | |
| Rear Camera | 16MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4000mAh | |
| Oppo A73 Full Specs | ||
Oppo A93
| Display | 6.43-inch (1080x2400) | |
| Processor | MediaTek Helio P95 | |
| Front Camera | 16MP + 2MP | |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4000mAh | |
| Oppo A93 Full Specs | ||
Vivo Y73s
| Display | 6.44-inch (2400x1080) | |
| Processor | MediaTek Dimensity 720 | |
| Front Camera | 16MP | |
| Rear Camera | 48MP + 8MP + 2MP | |
| Battery Capacity | 4100mAh | |
| Vivo Y73s Full Specs | ||
Samsung Galaxy A3 Core
| Display | 5.30-inch (720x1480) | |
| Processor | quad-core | |
| Front Camera | 5MP | |
| Rear Camera | 8MP | |
| Battery Capacity | 3000mAh | |
| Samsung Galaxy A3 Core Full Specs | ||
Google Pixel 5
| Display | 6.00-inch (1080x2340) | |
| Processor | Qualcomm Snapdragon 765G | |
| Front Camera | 8MP | |
| Rear Camera | 12.2MP + 16MP | |
| Battery Capacity | 4080mAh | |
| Google Pixel 5 Full Specs | ||
Xiaomi Mi 10T 5G
| Display | 6.67-inch (1080x2400) | |
| Processor | Qualcomm Snapdragon 865 | |
| Front Camera | 20MP | |
| Rear Camera | 64MP + 13MP + 5MP | |
| Battery Capacity | 5000mAh | |
| Xiaomi Mi 10T 5G Full Specs | ||
Xiaomi Mi 10T Pro 5G
| Display | 6.67-inch (1080x2400) | |
| Processor | Qualcomm Snapdragon 865 | |
| Front Camera | 20MP | |
| Rear Camera | 108MP + 13MP + 5MP | |
| Battery Capacity | 5000mAh | |
| Xiaomi Mi 10T Pro 5G Full Specs | ||
Xiaomi Mi 10T Lite 5G
| Processor | octa-core | |
| Front Camera | Yes | |
| Rear Camera | Yes | |
| Battery Capacity | 4820mAh | |
| OS | Android 10 | |
| Xiaomi Mi 10T Lite 5G Full Specs | ||
Vivo X50e 5G
| Display | 6.44-inch (1080x2400) | |
| Processor | Qualcomm Snapdragon 765G | |
| Front Camera | 32MP | |
| Rear Camera | 48MP + 13MP + 8MP + 2MP | |
| Battery Capacity | 4350mAh | |
| Vivo X50e 5G Full Specs | ||
Google Pixel 4a 5G
| Display | 6.20-inch (1080x2340) | |
| Processor | Qualcomm Snapdragon 765G | |
| Front Camera | 8MP | |
| Rear Camera | 12.2MP + 16MP | |
| Battery Capacity | 3885mAh | |
| Google Pixel 4a 5G Full Specs | ||
Huawei P Smart 2021
| Display | 6.67-inch (2400x1080) | |
| Front Camera | 8MP | |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| OS | Android 10 | |
| Huawei P Smart 2021 Full Specs | ||
Infinix Hot 10 Lite
| Display | 6.60-inch (720x1600) | |
| Processor | MediaTek Helio A20 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + QVGA + QVGA | |
| Battery Capacity | 5000mAh | |
| Infinix Hot 10 Lite Full Specs | ||
Oppo A33 (2020)
| Processor | Qualcomm Snapdragon | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| OS | Android 10 | |
| Oppo A33 (2020) Full Specs | ||
Tecno Spark 6
| Display | 6.80-inch (720x1640) | |
| Processor | MediaTek Helio G70 | |
| Front Camera | 8MP | |
| Rear Camera | 16MP + 2MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Tecno Spark 6 Full Specs | ||
LG K52
| Display | 6.60-inch | |
| Processor | 2.3GHz octa-core | |
| Front Camera | 13MP | |
| Rear Camera | 48MP + 5MP + 2MP + 2MP | |
| Battery Capacity | 4000mAh | |
| LG K52 Full Specs | ||
Vivo V20 SE
| Display | 6.44-inch (1080x2400) | |
| Processor | Qualcomm Snapdragon 665 | |
| Front Camera | 32MP | |
| Rear Camera | 48MP + 8MP + 2MP | |
| Battery Capacity | 4100mAh | |
| Vivo V20 SE Full Specs | ||
LG K62
| Display | 6.60-inch | |
| Processor | 2.3GHz octa-core | |
| Front Camera | 28MP | |
| Rear Camera | 48MP + 5MP + 2MP + 2MP | |
| Battery Capacity | 4000mAh | |
| LG K62 Full Specs | ||
Samsung Galaxy S20 FE 5G
| Display | 6.50-inch (1080x2400) | |
| Processor | Qualcomm Snapdragon 865 | |
| Front Camera | 32MP | |
| Rear Camera | 12MP + 12MP + 8MP | |
| Battery Capacity | 4500mAh | |
| Samsung Galaxy S20 FE 5G Full Specs | ||
Samsung Galaxy S20 FE
| Display | 6.50-inch (1080x2400) | |
| Processor | Samsung Exynos 990 | |
| Front Camera | 32MP | |
| Rear Camera | 12MP + 12MP + 8MP | |
| Battery Capacity | 4500mAh | |
| Samsung Galaxy S20 FE Full Specs | ||
Nokia 2.4
| Display | 6.50-inch (720x1600) | |
| Processor | MediaTek Helio P22 | |
| Front Camera | 5MP | |
| Rear Camera | 13MP | |
| Battery Capacity | 4500mAh | |
| Nokia 2.4 Full Specs | ||
Nokia 3.4
| Display | 6.39-inch (720x1560) | |
| Processor | Qualcomm Snapdragon 460 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 2MP | |
| Battery Capacity | 4000mAh | |
| Nokia 3.4 Full Specs | ||
Poco X3
| Display | 6.67-inch (1080x2340) | |
| Processor | Qualcomm Snapdragon 732G | |
| Front Camera | 20MP | |
| Rear Camera | 64MP + 13MP + 2MP + 2MP | |
| Battery Capacity | 6000mAh | |
| Poco X3 Full Specs | ||
Gadgets 360 Rating
Realme C17
| Display | 6.50-inch (720x1600) | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| OS | Android 10 | |
| Realme C17 Full Specs | ||
LG K71
| Display | 6.80-inch | |
| Processor | MediaTek Helio P35 | |
| Front Camera | 32MP | |
| Rear Camera | 48MP + 5MP + 5MP | |
| Battery Capacity | 4000mAh | |
| LG K71 Full Specs | ||
Realme Narzo 20 Pro
| Display | 6.50-inch (1080x2400) | |
| Processor | MediaTek Helio G95 | |
| Front Camera | 16MP | |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4500mAh | |
| Realme Narzo 20 Pro Full Specs | ||
Gadgets 360 Rating
Realme Narzo 20A
| Display | 6.50-inch (720x1600) | |
| Processor | Qualcomm Snapdragon 665 | |
| Front Camera | 8MP | |
| Rear Camera | 12MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Realme Narzo 20A Full Specs | ||
Realme Narzo 20
| Display | 6.50-inch (720x1600) | |
| Processor | MediaTek Helio G85 | |
| Front Camera | 8MP | |
| Rear Camera | 48MP + 8MP + 2MP | |
| Battery Capacity | 6000mAh | |
| Realme Narzo 20 Full Specs | ||
Gadgets 360 Rating
Infinix Hot 10
| Display | 6.78-inch (720x1640) | |
| Processor | MediaTek Helio G70 | |
| Front Camera | 8MP | |
| Rear Camera | 16MP + 2MP + 2MP + Low Light | |
| Battery Capacity | 5200mAh | |
| Infinix Hot 10 Full Specs | ||
Tecno Spark 6 Air (64GB)
| Display | 7.00-inch (720x1640) | |
| Processor | MediaTek Helio A25 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 2MP | |
| Battery Capacity | 6000mAh | |
| Tecno Spark 6 Air (64GB) Full Specs | ||
Oppo Reno 4 SE
| Display | 6.43-inch (1080x2400) | |
| Front Camera | 32MP | |
| Rear Camera | 48MP + 8MP + 2MP | |
| Battery Capacity | 4300mAh | |
| OS | Android 10 | |
| Oppo Reno 4 SE Full Specs | ||
LG K42
| Display | 6.60-inch | |
| Processor | MediaTek Helio P22 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 5MP + 2MP + 2MP | |
| Battery Capacity | 4000mAh | |
| LG K42 Full Specs | ||
Vivo V20 Pro
| Display | 6.44-inch (1080x2400) | |
| Processor | Qualcomm Snapdragon 765G | |
| Front Camera | 44MP + 8MP | |
| Rear Camera | 64MP + 8MP + 2MP | |
| Battery Capacity | 4000mAh | |
| Vivo V20 Pro Full Specs | ||
Vivo V20
| Display | 6.44-inch (1080x2400) | |
| Processor | Qualcomm Snapdragon 720G | |
| Front Camera | 44MP | |
| Rear Camera | 64MP + 8MP + 2MP | |
| Battery Capacity | 4000mAh | |
| Vivo V20 Full Specs | ||
₹ 24,990
LG Q31
| Display | 5.70-inch (720x1520) | |
| Processor | MediaTek Helio P22 | |
| Front Camera | 5MP | |
| Rear Camera | 13MP + 5MP | |
| Battery Capacity | 3000mAh | |
| LG Q31 Full Specs | ||
Realme 7i
| Display | 6.50-inch (720x1600) | |
| Processor | Qualcomm Snapdragon 662 | |
| Front Camera | 16MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Realme 7i Full Specs | ||
Sony Xperia 5 II
| Display | 6.10-inch (1080x2520) | |
| Front Camera | 8MP | |
| Rear Camera | 12MP + 12MP + 12MP | |
| Battery Capacity | 4000mAh | |
| OS | Android 10 | |
| Sony Xperia 5 II Full Specs | ||
Vivo Y51 (2020)
| Display | 6.38-inch (2340x1080) | |
| Processor | Qualcomm Snapdragon 665 | |
| Front Camera | 16MP | |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4500mAh | |
| Vivo Y51 (2020) Full Specs | ||
Redmi 9i
| Display | 6.53-inch (720x1600) | |
| Processor | MediaTek Helio G25 | |
| Front Camera | 5MP | |
| Rear Camera | 13MP | |
| Battery Capacity | 5000mAh | |
| Redmi 9i Full Specs | ||
Tecno Spark Power 2 Air
| Display | 7.00-inch (720x1640) | |
| Processor | MediaTek Helio A22 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 2MP + 2MP | |
| Battery Capacity | 6000mAh | |
| Tecno Spark Power 2 Air Full Specs | ||
₹ 8,499
LG Wing
| Display (Primary) | 6.80-inch (1080x2460) | |
| Processor | Qualcomm Snapdragon 765G | |
| Front Camera | 32MP | |
| Rear Camera | 64MP + 13MP + 12MP | |
| Battery Capacity | 4000mAh | |
| LG Wing Full Specs | ||
Motorola Moto G9 Plus
| Display | 6.80-inch | |
| Processor | Qualcomm Snapdragon 730G | |
| Front Camera | 16MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Motorola Moto G9 Plus Full Specs | ||
Motorola Moto E7 Plus
| Display | 6.50-inch (720x1600) | |
| Processor | Qualcomm Snapdragon 460 | |
| Front Camera | 8MP | |
| Rear Camera | 48MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Motorola Moto E7 Plus Full Specs | ||
Gadgets 360 Rating
Honor 30i
| Display | 6.30-inch (1080x2400) | |
| Processor | HiSilicon Kirin 710F | |
| Front Camera | 16MP | |
| Rear Camera | 48MP + 8MP + 2MP | |
| Battery Capacity | 4000mAh | |
| Honor 30i Full Specs | ||
Oppo A32
| Display | 6.50-inch (720x1600) | |
| Processor | Qualcomm Snapdragon 460 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Oppo A32 Full Specs | ||
Gionee M12 Pro
| Display | 6.20-inch (720x1520) | |
| Front Camera | 13MP | |
| Rear Camera | 16MP | |
| Battery Capacity | 4000mAh | |
| OS | Android | |
| Gionee M12 Pro Full Specs | ||
Motorola Razr 5G
| Display (Primary) | 6.20-inch (2142x876) | |
| Processor | Qualcomm Snapdragon 765G | |
| Front Camera | 20MP | |
| Rear Camera | 48MP | |
| Battery Capacity | 2800mAh | |
| Motorola Razr 5G Full Specs | ||
Poco M2
| Display | 6.53-inch (1080x2340) | |
| Processor | MediaTek Helio G80 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 8MP + 5MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Poco M2 Full Specs | ||
Poco X3 NFC
| Display | 6.67-inch (1080x2400) | |
| Processor | Qualcomm Snapdragon 732G | |
| Front Camera | 20MP | |
| Rear Camera | 64MP + 13MP + 2MP + 2MP | |
| Battery Capacity | 5160mAh | |
| Poco X3 NFC Full Specs | ||
Tecno Camon 16 Premier
| Display | 6.90-inch (1080x2460) | |
| Front Camera | 48MP + 8MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4500mAh | |
| OS | Android 10 | |
| Tecno Camon 16 Premier Full Specs | ||
Huawei Enjoy 20
| Display | 6.60-inch (720x1600) | |
| Processor | MediaTek Dimensity 720 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 5MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Huawei Enjoy 20 Full Specs | ||
Huawei Enjoy 20 Plus
| Display | 6.63-inch (1080x2400) | |
| Processor | MediaTek Dimensity 720 | |
| Front Camera | 16MP | |
| Rear Camera | 48MP + 8MP + 2MP | |
| Battery Capacity | 4200mAh | |
| Huawei Enjoy 20 Plus Full Specs | ||
Realme 7 Pro
| Display | 6.40-inch (1080x2400) | |
| Processor | Qualcomm Snapdragon 720G | |
| Front Camera | 32MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4500mAh | |
| Realme 7 Pro Full Specs | ||
Gadgets 360 Rating
Realme 7
| Display | 6.50-inch (1080x2400) | |
| Processor | MediaTek Helio G95 | |
| Front Camera | 16MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Realme 7 Full Specs | ||
Gadgets 360 Rating
Samsung Galaxy A42 5G
| Display | 6.60-inch | |
| Processor | 1.7GHz octa-core | |
| Front Camera | 20MP | |
| Rear Camera | 48MP + 8MP + 5MP + 5MP | |
| Battery Capacity | 5000mAh | |
| Samsung Galaxy A42 5G Full Specs | ||
Oppo F17
| Display | 6.44-inch | |
| Processor | Qualcomm Snapdragon 662 | |
| Front Camera | 16MP | |
| Rear Camera | 16MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4000mAh | |
| Oppo F17 Full Specs | ||
Oppo F17 Pro
| Display | 6.43-inch (1080x2400) | |
| Processor | MediaTek Helio P95 | |
| Front Camera | 16MP + 2MP | |
| Rear Camera | 48MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4015mAh | |
| Oppo F17 Pro Full Specs | ||
Gadgets 360 Rating
Realme X7
| Display | 6.40-inch (1080x2400) | |
| Front Camera | 32MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4300mAh | |
| OS | Android 10 | |
| Realme X7 Full Specs | ||
Realme V3
| Display | 6.50-inch (720x1600) | |
| Processor | MediaTek Dimensity 720 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Realme V3 Full Specs | ||
ZTE Axon 20 5G
| Display | 6.92-inch (1080x2460) | |
| Front Camera | 32MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4220mAh | |
| OS | Android 10 | |
| ZTE Axon 20 5G Full Specs | ||
Samsung Galaxy Z Fold 2
| Display (Primary) | 7.60-inch (1768x2208) | |
| Processor | Qualcomm Snapdragon 865+ | |
| Front Camera | 10MP + 10MP | |
| Rear Camera | 12MP + 12MP + 12MP | |
| Battery Capacity | 4500mAh | |
| Samsung Galaxy Z Fold 2 Full Specs | ||
Realme X7 Pro
| Display | 6.55-inch (1080x2400) | |
| Front Camera | 32MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4500mAh | |
| OS | Android 10 | |
| Realme X7 Pro Full Specs | ||
Huawei Y9a
| Display | 6.63-inch (1080x2400) | |
| Processor | MediaTek Helio G80 | |
| Front Camera | 16MP | |
| Rear Camera | 64MP + 8MP + 2MP + 2MP | |
| Battery Capacity | 4300mAh | |
| Huawei Y9a Full Specs | ||
Tecno Spark Go 2020
| Display | 6.52-inch (720x1600) | |
| Processor | MediaTek Helio A20 | |
| Front Camera | 8MP | |
| Rear Camera | 13MP | |
| Battery Capacity | 5000mAh | |
| Tecno Spark Go 2020 Full Specs | ||
Motorola One 5G
| Display | 6.70-inch (1080x2520) | |
| Front Camera | 16MP + 8MP | |
| Rear Camera | 48MP + 8MP + 5MP + 5MP | |
| Battery Capacity | 5000mAh | |
| OS | Android 10 | |
| Motorola One 5G Full Specs | ||
Samsung Galaxy M51
| Display | 6.70-inch | |
| Processor | Qualcomm Snapdragon 730G | |
| Front Camera | 32MP | |
| Rear Camera | 64MP + 12MP + 5MP + 5MP | |
| Battery Capacity | 7000mAh | |
| Samsung Galaxy M51 Full Specs | ||
Gadgets 360 Rating
Fairphone 3+
| Display | 5.65-inch (1080x2160) | |
| Processor | Qualcomm Snapdragon 632 | |
| Front Camera | 16MP | |
| Rear Camera | 48MP | |
| Battery Capacity | 3040mAh | |
| Fairphone 3+ Full Specs | ||
Infinix Zero 8
| Display | 6.85-inch | |
| Processor | MediaTek Helio G90T | |
| Front Camera | 48MP + 8MP | |
| Rear Camera | 64MP + 8MP | |
| Battery Capacity | 4500mAh | |
| Infinix Zero 8 Full Specs | ||
Redmi 9
| Display | 6.53-inch (720x1600) | |
| Processor | MediaTek Helio G35 | |
| Front Camera | 5MP | |
| Rear Camera | 13MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Redmi 9 Full Specs | ||
Asus ZenFone 7 Pro
| Display | 6.67-inch (1080x2400) | |
| Processor | Qualcomm Snapdragon 865+ | |
| Front Camera | Yes | |
| Rear Camera | 64MP + 12MP + 8MP | |
| Battery Capacity | 5000mAh | |
| Asus ZenFone 7 Pro Full Specs | ||
Sony Xperia 8 Lite
| Display | 6.00-inch | |
| Processor | Qualcomm Snapdragon 630 | |
| Front Camera | 8MP | |
| Rear Camera | 12MP + 8MP | |
| Battery Capacity | 2870mAh | |
| Sony Xperia 8 Lite Full Specs | ||
Vivo Y20
| Display | 6.51-inch (720x1600) | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| OS | Android 10 | |
| Vivo Y20 Full Specs | ||
Vivo Y20i
| Display | 6.51-inch (720x1600) | |
| Front Camera | 8MP | |
| Rear Camera | 13MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| OS | Android 10 | |
| Vivo Y20i Full Specs | ||
Asus ZenFone 7
| Display | 6.67-inch (1080x2400) | |
| Rear Camera | 64MP + 12MP + 8MP | |
| Battery Capacity | 5000mAh | |
| OS | Android 10 | |
| Asus ZenFone 7 Full Specs | ||
Gionee M30
| Display | 6.00-inch | |
| Processor | MediaTek Helio P60 | |
| Front Camera | 13MP | |
| Rear Camera | 16MP | |
| Battery Capacity | 10000mAh | |
| Gionee M30 Full Specs | ||
Gionee Max
| Display | 6.10-inch (720x1560) | |
| Front Camera | 5MP | |
| Rear Camera | 13MP | |
| Battery Capacity | 5000mAh | |
| OS | Android 10 | |
| Gionee Max Full Specs | ||
Gionee K3 Pro
| Display | 6.53-inch (720x1600) | |
| Processor | MediaTek Helio P60 | |
| Front Camera | 13MP | |
| Rear Camera | 16MP | |
| Battery Capacity | 4000mAh | |
| Gionee K3 Pro Full Specs | ||
Motorola Moto G9 Play
| Display | 6.50-inch (720x1600) | |
| Processor | Qualcomm Snapdragon 662 | |
| Front Camera | 8MP | |
| Rear Camera | 48MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Motorola Moto G9 Play Full Specs | ||
LG Q92
| Display | 6.67-inch (1080) | |
| Front Camera | 32MP | |
| Rear Camera | 48MP + 8MP + 5MP + 2MP | |
| Battery Capacity | 4000mAh | |
| OS | Android | |
| LG Q92 Full Specs | ||
Motorola Moto G9
| Display | 6.50-inch (720x1600) | |
| Processor | Qualcomm Snapdragon 662 | |
| Front Camera | 8MP | |
| Rear Camera | 48MP + 2MP + 2MP | |
| Battery Capacity | 5000mAh | |
| Motorola Moto G9 Full Specs | ||
Gadgets 360 Rating































































































No comments:
Post a Comment